<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TechCategory: Twitter &#124; Tech &#124; TIME.com</title>
	<atom:link href="http://techland.time.com/category/companies/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://techland.time.com</link>
	<description>News and reviews from the world of gadgets, gear, apps and the web</description>
	<lastBuildDate>Sat, 25 May 2013 04:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='techland.time.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8e491cfd8b726ddb4ef11517aea44032?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>TechCategory: Twitter &#124; Tech &#124; TIME.com</title>
		<link>http://techland.time.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://techland.time.com/osd.xml" title="Tech" />
	<atom:link rel='hub' href='http://techland.time.com/?pushpress=hub'/>
		<item>
		<title>Twitter Adds Security Measure to Logins</title>
		<link>http://techland.time.com/2013/05/23/twitter-adds-security-measure-to-logins/</link>
		<comments>http://techland.time.com/2013/05/23/twitter-adds-security-measure-to-logins/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:59:14 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=163367</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; Twitter is adding an extra security measure to users&#8217; accounts in an effort to prevent unauthorized logins. Twitter said in a blog post Wednesday that users will be able to enroll in a login verification program. For those who sign up, Twitter will send a six-digit code using a text message each time they sign in to Twitter.com. Besides their username and password, users will have to enter the code as well to log in. Microsoft Corp., Google Inc. and Facebook Inc. already allow two-step verification as an option. Twitter has been criticized for not having this option, especially following recent breaches of Twitter accounts belonging to major news organizations and other companies. Unlike the other Internet companies, though, Twitter will ask users for a verification code each time they log out and log back in, even if it&#8217;s from the same computer. The others allow you to bypass that if you are using the same computer regularly. Microsoft began offering two-step verification last month. Facebook and Google have offered them longer. Twitter users can sign up for two-step verification under their account settings. To do this, Twitter will ask for either a confirmed email address associated with the account or a phone number that&#8217;s been verified. Even as the two-step verification process adds an extra security layer to Twitter logins, Twitter said users should still take common precautions. That includes selecting complex passwords that are unique to their Twitter account, and not clicking on suspicious email links.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=163367&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2013/05/23/twitter-adds-security-measure-to-logins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Twitter</primary_category><primary_category_link>http://techland.time.com/category/companies-2/twitter/</primary_category_link>
		<media:content url="http://0.gravatar.com/avatar/cbef58d71daefb9ddab6c6b20018290c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">timeassociatedpress</media:title>
		</media:content>
	</item>
		<item>
		<title>Poll Says Teens Are Migrating from Facebook to Twitter</title>
		<link>http://techland.time.com/2013/05/21/poll-says-teens-are-migrating-from-facebook-to-twitter/</link>
		<comments>http://techland.time.com/2013/05/21/poll-says-teens-are-migrating-from-facebook-to-twitter/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:23:22 +0000</pubDate>
		<dc:creator>AP / Jennifer C. Kerr</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=163174</guid>
		<description><![CDATA[WASHINGTON (AP) &#8212; Twitter is booming as a social media destination for teenagers who complain about too many adults and too much drama on Facebook, according to a new study published Tuesday about online behavior. It said teens are sharing more personal information about themselves even as they try to protect their online reputations. Teens told researchers there were too many adults on Facebook and too much sharing of teenage angst and inane details like what a friend ate for dinner. &#8220;The key is that there are fewer adults, fewer parents and just simply less complexity and less drama,&#8221; said Amanda Lenhart of the Pew Research Center, one of the study&#8217;s authors. &#8220;They still have their Facebook profiles, but they spend less time on them and move to places like Twitter, Instagram and Tumblr.&#8221; In the poll, 94 percent of teens who are social media users have a profile on Facebook &#8211; flat from the previous year. Twenty-six percent of teen social media users were on Twitter. That&#8217;s more than double the figure in 2011 of 12 percent. In what is likely a concern to parents, more than 60 percent of the teens with Twitter accounts said their tweets were public, meaning anyone on Twitter &#8211; friend, foe or stranger &#8211; can see what they write and publish. About one-quarter of kids said their tweets were private and 12 percent said they did not know whether their tweets were public or private. Teens are also sharing much more than in the past. More than 90 percent of teen social media users said they have posted a picture of themselves &#8211; up from 79 percent in 2006. Seven in ten disclose the city or town where they live, up from about 60 percent over the same time period. And 20 percent disclose their cell phone number &#8211; up sharply from a mere two percent in 2006. At the same time, teens say they&#8217;ve taken steps to protect their reputations and mask information they don&#8217;t want others to know. For example, nearly<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=163174&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2013/05/21/poll-says-teens-are-migrating-from-facebook-to-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>News</primary_category><primary_category_link>http://techland.time.com/category/news/</primary_category_link>
		<media:content url="http://0.gravatar.com/avatar/cbef58d71daefb9ddab6c6b20018290c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">timeassociatedpress</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter 101: Understanding the Basics</title>
		<link>http://techland.time.com/2013/05/21/twitter-101-understanding-the-basics/</link>
		<comments>http://techland.time.com/2013/05/21/twitter-101-understanding-the-basics/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:45:58 +0000</pubDate>
		<dc:creator>Elizabeth Harper / Techlicious</dc:creator>
				<category><![CDATA[Apps & Software]]></category>
		<category><![CDATA[Apps & Web]]></category>
		<category><![CDATA[Ask TIME Tech]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=163115</guid>
		<description><![CDATA[If you&#8217;re online—and reading this!—you&#8217;ve probably heard of Twitter. But just what is Twitter for? How does it work? And how do you get started using it? Whether you want to start using Twitter yourself or just want to know what it is, we&#8217;ll help untangle the mysteries of this social networking site. Just what is Twitter? On Twitter, you&#8217;ll find friends and family as well as celebrities, companies and strangers who may share your interests. News networks (like @AP and @CNN) will post breaking news announcements, companies may hold giveaways, celebrities post announcements on what they&#8217;re working on and everyone has conversations. Like any social network, what you get out of Twitter is based on who you follow on the site, and you can follow anyone else using Twitter (so long as their account isn&#8217;t private). Think of Twitter as a big, open room—with all of Twitter&#8217;s 200 million active users chatting away inside fromall over the world. You can roam around and listen to what everyone&#8217;s talking about or just chat with a small group of your friends. Twitter is considered a micro-blogging service, which means the posts made to Twitter have to be an extremely brief, 140 characters or less. Unlike Facebook, which has lots of options that allow you to keep your information private, Twitter is a predominately public space. Though you can make your Twitter account private, meaning only people you approve can see your messages, you only have two options—to be completely public or completely private. You may not think 140 characters is very much to get something across, but these brief messages are perfect for sharing small updates, little bites of everyday life. And while each message is short, you may find yourself replying to other people—and them replying to you—which turns a single short message into a longer conversation. Twitter also lets you easily share links, photos, and videos, which you can post for your friends—or everyone— to see with or without comment. Twitter terminology Elizabeth Harper / Techlicious Twitter isn&#8217;t exactly a foreign<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=163115&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2013/05/21/twitter-101-understanding-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Twitter</primary_category><primary_category_link>http://techland.time.com/category/companies-2/twitter/</primary_category_link><featured_image>http://timenerdworld.files.wordpress.com/2013/05/twitter-hashtag-search-300px.jpg?w=240</featured_image>
		<media:thumbnail url="http://timenerdworld.files.wordpress.com/2013/05/twitter-hashtag-search-300px.jpg?w=240" />
		<media:content url="http://timenerdworld.files.wordpress.com/2013/05/twitter-hashtag-search-300px.jpg?w=240" medium="image">
			<media:title type="html">twitter-hashtag-search-300px</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/60b2a213a21f8a1e5d2e50bd8bb8c2e2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">techlandtipster</media:title>
		</media:content>

		<media:content url="http://timenerdworld.files.wordpress.com/2013/05/twitter-trends-200px.jpg" medium="image">
			<media:title type="html">twitter-trends-200px</media:title>
		</media:content>

		<media:content url="http://timenerdworld.files.wordpress.com/2013/05/twitter-hashtag-search-300px.jpg" medium="image">
			<media:title type="html">twitter-hashtag-search-300px</media:title>
		</media:content>

		<media:content url="http://timenerdworld.files.wordpress.com/2013/05/twitter-verified-account-300px.jpg" medium="image">
			<media:title type="html">twitter-verified-account-300px</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter Data Maps Show How Interconnected Our World Really Is</title>
		<link>http://techland.time.com/2013/05/17/twitter-data-maps-show-how-interconnected-our-world-really-is/</link>
		<comments>http://techland.time.com/2013/05/17/twitter-data-maps-show-how-interconnected-our-world-really-is/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:28 +0000</pubDate>
		<dc:creator>Techlicious / Fox Van Allen</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=162908</guid>
		<description><![CDATA[Twitter moves so fast that if you blink, you’re bound to miss something. Each minute, an estimated 40,000 tweets are sent off blindly into world on the social network. Have you ever wondered where these tiny messages are coming from, or where they’re going? Some scientists at the University of Illinois did, leading them to create some stunning maps that appeared in the peer-reviewed journal First Monday to show just how interconnected our world really is. To create the maps, researchers analyzed the 46.7 million tweets posted between October 23 and November 30, 2012, looking specifically at those with a tagged geographic location. They also noted what languages were used, and to where Twitter replies were being sent. First Monday Two maps really stick out in particular. The first is a map, shown above, that charts “geographic tweet density” in the United States, with each individual tweet appearing as a tiny pinprick of light. The most tweet-dense areas, predictably, include New York, Los Angeles, Denver, and Boston – anywhere younger people are densely packed. But there are a couple of other interesting areas that stick out, like the bright smear of white that follows Interstate 85, the high-tech corridor of the South. First Monday Another map shows peoples’ interactions with each other, connecting those who post a tweet with the folks who retweet them. Scientists found that the people who reply to your tweets live, on average, about 1,118 miles from you. Americans make most of their international Twitter connections with Europe (especially England), though there are some interesting connections with Indonesia and South America as well. This article was written by Fox Van Allen and originally appeared on Techlicious. More from Techlicious: Parent&#8217;s Guide to Social Networking Music Discovery App Twitter #music Launches The Value of Your Facebook Friends &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=162908&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2013/05/17/twitter-data-maps-show-how-interconnected-our-world-really-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Twitter</primary_category><primary_category_link>http://techland.time.com/category/companies-2/twitter/</primary_category_link><featured_image>http://timenerdworld.files.wordpress.com/2013/05/twitter-mapping-us-600px.jpg?w=240</featured_image>
		<media:thumbnail url="http://timenerdworld.files.wordpress.com/2013/05/twitter-mapping-us-600px.jpg?w=240" />
		<media:content url="http://timenerdworld.files.wordpress.com/2013/05/twitter-mapping-us-600px.jpg?w=240" medium="image">
			<media:title type="html">twitter-mapping-us-600px</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/60b2a213a21f8a1e5d2e50bd8bb8c2e2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">techlandtipster</media:title>
		</media:content>

		<media:content url="http://timenerdworld.files.wordpress.com/2013/05/twitter-mapping-us-600px.jpg" medium="image">
			<media:title type="html">twitter-mapping-us-600px</media:title>
		</media:content>

		<media:content url="http://timenerdworld.files.wordpress.com/2013/05/twitter-retweet-map-600px.jpg" medium="image">
			<media:title type="html">twitter-retweet-map-600px</media:title>
		</media:content>
	</item>
		<item>
		<title>Tweetbot Gets a Media-Savvy Update</title>
		<link>http://techland.time.com/2013/04/24/tweetbot-gets-a-media-savvy-update/</link>
		<comments>http://techland.time.com/2013/04/24/tweetbot-gets-a-media-savvy-update/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:35:11 +0000</pubDate>
		<dc:creator>Harry McCracken</dc:creator>
				<category><![CDATA[Apps & Software]]></category>
		<category><![CDATA[Technologizer]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Tweetbot]]></category>

		<guid isPermaLink="false">https://timenerdworld.wordpress.com/?p=160990</guid>
		<description><![CDATA[For fans of third-party Twitter clients, these are depressing times. Twitter itself has decided it doesn&#8217;t want people using apps it didn&#8217;t write itself &#8212; it&#8217;s doing stuff to discourage their existence, though it&#8217;s never quite explained that fact to its users. It&#8217;s also killing off multiple versions of TweetDeck, once one of the most popular third-party apps. So it&#8217;s a relief to see that Tapbots&#8217; Tweetbot &#8212; my Twitter client of choice for iPhone and iPad &#8212; is not only still with us, but getting better. What&#8217;s new in the Tweetbot updates for iPhone and iPad released today are features which make them a better way to peruse photos and videos folks share on Twitter. A new view, available for both your timeline and @replies, shows only tweets which include an image or a video, and shows them in a big, beautiful format. It makes Twitter feel a little bit like Pinterest, without making it into an unimaginative Pinterest knockoff. In the standard timeline view and @replies list, photos and videos are shown as thumbnails. But if you tap on a tweet that includes an image or a clip, it expands to fill much of the screen (or, in the case of YouTube and other videos that Tweetbot can&#8217;t show natively, gets embedded in a browser view within the app). I&#8217;d like to see some additional tweaks: the media view only identifies the Twitter user who tweeted something with a tiny, unlabeled profile image, so it can be tough to tell who&#8217;s who. (You can tap to see a tweet in a more standard format.) And it would be nice if it were possible to see the timeline in a hybrid view &#8212; one that showed all tweets, but used Tweetbot&#8217;s new format for the ones with photos and videos. Tweetbot is $2.99. The iPhone and iPad versions are separate apps, so that&#8217;s a total of $5.98 if you want to use the app on both platforms, as I do. Having bought both versions when they were released, I&#8217;ve spent<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=160990&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2013/04/24/tweetbot-gets-a-media-savvy-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Apps &amp; Software</primary_category><primary_category_link>http://techland.time.com/category/apps-web/apps-software/</primary_category_link><featured_image>http://timenerdworld.files.wordpress.com/2013/04/wpid-photo-apr-24-2013-1216-pm.jpg?w=240</featured_image>
		<media:thumbnail url="http://timenerdworld.files.wordpress.com/2013/04/wpid-photo-apr-24-2013-1216-pm.jpg?w=240" />
		<media:content url="http://timenerdworld.files.wordpress.com/2013/04/wpid-photo-apr-24-2013-1216-pm.jpg?w=240" medium="image">
			<media:title type="html">Tweetbot</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/bcbb1f0eb75769461771734a70f25ed2?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hmccracken</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter #Music Helps You Mostly Rediscover What You Already Knew</title>
		<link>http://techland.time.com/2013/04/18/twitter-music-helps-you-mostly-rediscover-what-you-already-knew/</link>
		<comments>http://techland.time.com/2013/04/18/twitter-music-helps-you-mostly-rediscover-what-you-already-knew/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:43:37 +0000</pubDate>
		<dc:creator>Matt Peckham</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music discovery]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[twitter #music]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=160545</guid>
		<description><![CDATA[Bring up Twitter #music&#8217;s default main page, whether in a browser or the slick, currently iOS-exclusive app, and you&#8217;re immediately confronted by beautifully stylized, edge-to-edge stacks of squarish, super-sized Twitter profile art &#8212; in the default &#8220;Popular&#8221; view&#8217;s case, colorful pics of the most Twitter-visible artists and songs. There&#8217;s @taylorswift13 with &#8220;22,&#8221; @robinthicke with &#8220;Blurred Lines,&#8221; @MumfordAndSons with &#8220;I Will Wait for You,&#8221; and of course @psy_oppa in the number one spot with his &#8220;Gangnam Style&#8221; followup, &#8220;Gentleman.&#8221; If your musical interests tend toward trends, in other words, this is precisely the app you&#8217;ve been looking for. And what a lovely app it turns out to be from a design standpoint, easily (and ironically) outclassing Twitter&#8217;s own native iOS client and web interface. The iOS version, in particular soars, letting you quickly swipe left or right between its four primary views, alternatively tapping a drop-down menu &#8212; the website&#8217;s sole navigation mechanic &#8212; if you&#8217;d rather shortcut-hop around. Take &#8220;Popular,&#8221; the default screen, which drops the top 140 (get it?) most popular artists and songs &#8220;trending on Twitter&#8221; into a 3 x 5 scrollable grid. Click on an artist&#8217;s square and you zoom on it, iTunes-style, where you can then listen to an iTunes preview clip, fire off a tweet about it, drill for Twitter-related information (like &#8220;Artists Following&#8221;), or opt to follow an artist outright. Slide over to &#8220;Emerging&#8221; and you can fiddle with the service&#8217;s more intriguing music view &#8212; another 140 artists, though chances are you&#8217;ll recognize fewer of them off the block. Twitter defines this view as &#8220;Hidden talent found in the Tweets,&#8221; whatever that means. I won&#8217;t guess what sort of algorithmic voodoo the company&#8217;s working here, but this list seems to turn up primarily the sort of groups &#8212; nothing against them, mind you &#8212; that you&#8217;ll find gracing a site like Pitchfork, i.e. hip-to-be-Indie stuff: Grizzly Bear, Yeasayer, Fitz &#38; the Tantrums, Ladyhawke and so forth. What you won&#8217;t find is genuinely off the beaten path wonders like @gretchenparlato, or @SteveReich, or @GreyboyAllstars, or [insert<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=160545&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2013/04/18/twitter-music-helps-you-mostly-rediscover-what-you-already-knew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Reviews</primary_category><primary_category_link>http://techland.time.com/category/reviews-features/reviews-reviews-features/</primary_category_link><featured_image>http://timenerdworld.files.wordpress.com/2013/04/twitter-music-emerging.jpg?w=240</featured_image>
		<media:thumbnail url="http://timenerdworld.files.wordpress.com/2013/04/twitter-music-emerging.jpg?w=240" />
		<media:content url="http://timenerdworld.files.wordpress.com/2013/04/twitter-music-emerging.jpg?w=240" medium="image">
			<media:title type="html">twitter-music-emerging</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/13c760ad52f626fd6e40138d4c10e567?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mattpeckham</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter #Music Is Officially a Thing, Folds In Rdio, Spotify and iTunes</title>
		<link>http://techland.time.com/2013/04/18/twitter-music-is-officially-a-thing-folds-in-rdio-spotify-and-itunes/</link>
		<comments>http://techland.time.com/2013/04/18/twitter-music-is-officially-a-thing-folds-in-rdio-spotify-and-itunes/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:08:05 +0000</pubDate>
		<dc:creator>Matt Peckham</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music discovery]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=160537</guid>
		<description><![CDATA[The music discovery service Twitter&#8217;s been testing privately for some time is officially here: Visit Twitter #music and you&#8217;ll discover a collage of Twitter-bound artists stacked in colorful squares and ranked (by default) according to their popularity via the social networking barometer. Twitter says the service is available now in the U.S., Canada, the U.K., Ireland, Australia and New Zealand, and that more countries will follow. (FOLLOW-UP: Twitter #Music Review) We&#8217;ve known this was in the offing for a while, but not when we&#8217;d get to play with it: Twitter made that official this morning on Good Morning America, explaining the service would be available as both a website and iOS app starting today. Twitter #music&#8217;s raison d&#8217;être, says the company, is to help us find trending music as well as music related to the groups we follow. It does this by collating activity on Twitter to &#8220;detect and surface the most popular tracks and emerging artists&#8221; (&#8220;popular&#8221; being the operative word &#8212; this isn&#8217;t where you&#8217;ll go to unearth likable local acts, say, or obscure indie gems). Potentially cool: You&#8217;ll be able to play songs without exiting Twitter. The company says it&#8217;s sourcing three popular digital music services to handle music playback at launch: iTunes, Spotify and Rdio. The default player will be iTunes, with no login required, while Rdio and Spotify subscribers will have to log in to their accounts to hear songs streamed from either service. Twitter says it &#8220;will continue to explore and add other music service providers.&#8221; I&#8217;ll be back later today with initial thoughts on the web interface and iOS app, but Good Morning America notes the app is divided into four sections: a &#8220;Popular&#8221; view (what&#8217;s trending on Twitter), an &#8220;Emerging&#8221; view (an algorithm to surface less well known music &#8212; pre-trending? &#8212; somehow), a &#8220;Suggested&#8221; view (the usual &#8220;you might like this because you follow this&#8221; associative thing) and a &#8220;NowPlaying&#8221; view (check out what your friends are listening to or talking about). The only downsides I can think of at this point: no Android or Windows Phone versions<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=160537&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2013/04/18/twitter-music-is-officially-a-thing-folds-in-rdio-spotify-and-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Twitter</primary_category><primary_category_link>http://techland.time.com/category/companies-2/twitter/</primary_category_link><featured_image>http://timenerdworld.files.wordpress.com/2013/04/twitter-music-popular.jpg?w=240</featured_image>
		<media:thumbnail url="http://timenerdworld.files.wordpress.com/2013/04/twitter-music-popular.jpg?w=240" />
		<media:content url="http://timenerdworld.files.wordpress.com/2013/04/twitter-music-popular.jpg?w=240" medium="image">
			<media:title type="html">twitter-music-popular</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/13c760ad52f626fd6e40138d4c10e567?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mattpeckham</media:title>
		</media:content>
	</item>
		<item>
		<title>The 140 Best Twitter Feeds of 2013</title>
		<link>http://techland.time.com/2013/03/25/140-best-twitter-feeds-of-2013/</link>
		<comments>http://techland.time.com/2013/03/25/140-best-twitter-feeds-of-2013/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 09:45:04 +0000</pubDate>
		<dc:creator>TIME Staff</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=158375</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=158375&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2013/03/25/140-best-twitter-feeds-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Lists</primary_category><primary_category_link>http://techland.time.com/category/reviews-features/lists/</primary_category_link><featured_image>http://timenerdworld.files.wordpress.com/2013/03/twitter_into.jpg?w=240</featured_image>
		<media:thumbnail url="http://timenerdworld.files.wordpress.com/2013/03/twitter_into.jpg?w=240" />
		<media:content url="http://timenerdworld.files.wordpress.com/2013/03/twitter_into.jpg?w=240" medium="image">
			<media:title type="html">twitter_into</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3cb61b88047e46fa55ea7dd6bf87ec1c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">timeadmin</media:title>
		</media:content>
	</item>
		<item>
		<title>15 Twitter 140 Alumni You Should Follow</title>
		<link>http://techland.time.com/2013/03/25/15-twitter-140-alumni-you-should-follow/</link>
		<comments>http://techland.time.com/2013/03/25/15-twitter-140-alumni-you-should-follow/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 09:44:18 +0000</pubDate>
		<dc:creator>Amy Lombard</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=158716</guid>
