<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TechCategory: Verizon &#124; Tech &#124; TIME.com</title>
	<atom:link href="http://techland.time.com/category/companies/verizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://techland.time.com</link>
	<description>News and reviews from the world of gadgets, gear, apps and the web</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='techland.time.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8e491cfd8b726ddb4ef11517aea44032?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>TechCategory: Verizon &#124; Tech &#124; TIME.com</title>
		<link>http://techland.time.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://techland.time.com/osd.xml" title="Tech" />
	<atom:link rel='hub' href='http://techland.time.com/?pushpress=hub'/>
		<item>
		<title>Which Mobile Network Is Fastest? The Results from PCMag&#8217;s 30-City Speed Tests Are In</title>
		<link>http://techland.time.com/2013/06/17/which-mobile-network-is-fastest-the-results-from-pcmags-30-city-speed-tests-are-in/</link>
		<comments>http://techland.time.com/2013/06/17/which-mobile-network-is-fastest-the-results-from-pcmags-30-city-speed-tests-are-in/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:52:31 +0000</pubDate>
		<dc:creator>Doug Aamoth</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless carriers]]></category>

		<guid isPermaLink="false">https://timenerdworld.wordpress.com/?p=164865</guid>
		<description><![CDATA[PCMag has published the results from its annual test of mobile data speeds. Covering 30 cities around the country, PCMag used eight Samsung Galaxy Note II smartphones set to connect to the LTE and non-LTE signals of each of the four major networks (AT&#38;T, Sprint, T-Mobile and Verizon). You can read more about the process here. The overall results from the tests seem to indicate that AT&#38;T logged the fastest LTE speeds in the most places, while Verizon held up well from a reliability standpoint and &#8220;aced every rural/suburban region&#8221; thanks to its nationwide LTE coverage. According to PCMag&#8217;s Sascha Segan: Overall, we found AT&#38;T&#8217;s LTE network to be the fastest of the group, but Verizon Wireless typically triumphed on our reliability gauges. T-Mobile&#8217;s new LTE network looked great in the few cities where we could find it, and it has the best backup in T-Mobile&#8217;s HSPA+ network. Sprint, just like in 2012, didn&#8217;t win any cities, but it&#8217;s on an upward trend by switching from obsolete WiMAX to a fresh LTE system. While results varied city by city, Segan concluded that all four carriers are &#8220;working hard and delivering better networks than they did last year,&#8221; adding, &#8220;There&#8217;s one thing clear, though: If you have an older 3G phone and you&#8217;re in an LTE coverage area, upgrade to an LTE phone right now. The difference in data performance is dramatic.&#8221; Fastest Mobile Networks 2013 [PCMag.com]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=164865&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2013/06/17/which-mobile-network-is-fastest-the-results-from-pcmags-30-city-speed-tests-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Gadgets</primary_category><primary_category_link>http://techland.time.com/category/gadgets/</primary_category_link>
		<media:content url="http://0.gravatar.com/avatar/9c8df542e0f7376bd2d58f707dbdff00?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">daamoth</media:title>
		</media:content>
	</item>
		<item>
		<title>Verizon, Telephony Metadata, the National Security Agency and You</title>
		<link>http://techland.time.com/2013/06/06/verizon-telephony-metadata-the-national-security-agency-and-you/</link>
		<comments>http://techland.time.com/2013/06/06/verizon-telephony-metadata-the-national-security-agency-and-you/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 15:31:40 +0000</pubDate>
		<dc:creator>Doug Aamoth</dc:creator>
				<category><![CDATA[Ask TIME Tech]]></category>
		<category><![CDATA[Security & Privacy]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[NSA]]></category>

		<guid isPermaLink="false">https://timenerdworld.wordpress.com/?p=164156</guid>
		<description><![CDATA[People are upset (or scared or confused or ambivalent) about the revelation that the National Security Agency is collecting information from Verizon concerning telephone calls made on its network. What does it all mean??? Let&#8217;s dive right in. So the government is listening to all my Verizon calls, right? No. Well, not according to this report that&#8217;s been dug up by The Guardian. What&#8217;s happening, then? Verizon is handing over &#8220;all call detail records or &#8216;telephony metadata&#8217; created by Verizon for communications between the United States and abroad; or wholly within the United States, including local telephone calls.&#8221; They&#8217;re handing over my telephony metadata??? Apparently only if you&#8217;re using Verizon Business Network Services which, according to the New York Times, &#8220;is one of the nation&#8217;s largest telecommunications and Internet providers for corporations.&#8221; Now that I&#8217;m upset about the possibility of my telephony metadata being shared, what is telephony metadata? According to the report: Telephony metadata includes comprehensive communications routing information, including but not limited to session identifying information (e.g., originating and terminating telephone number, International Mobile Subscriber Identity (IMSI) number, International Mobile station Equipment Identity (IMEI) number, etc.), trunk identifier, telephone calling card numbers, and time and duration of call. Telephony metadata does not include the substantive content of any communication, as defined by 18 U.S.C. § 2510(8), or the name, address, or financial information of a subscriber or customer. Let&#8217;s break each part down into plain English. Comprehensive communications routing information is a vague term, but it most likely means the general area a call originates from, which Verizon switches or towers handle the call, and where the call ends up connecting. Your office phone, for example, has a telephone cord that connects to a box in some dusty closet in your office space, which may then connect to another box in another dusty closet in the building, which may then connect to another box on the telephone pole, which then connects to Verizon somewhere, who then—I mean, you get the basic idea of how telephone call works, right?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=164156&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2013/06/06/verizon-telephony-metadata-the-national-security-agency-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Security &amp; Privacy</primary_category><primary_category_link>http://techland.time.com/category/reviews-features/security-privacy/</primary_category_link><featured_image>http://timenerdworld.files.wordpress.com/2013/06/telephone.jpg?w=240</featured_image>
		<media:thumbnail url="http://timenerdworld.files.wordpress.com/2013/06/telephone.jpg?w=240" />
		<media:content url="http://timenerdworld.files.wordpress.com/2013/06/telephone.jpg?w=240" medium="image">
			<media:title type="html">telephone</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9c8df542e0f7376bd2d58f707dbdff00?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">daamoth</media:title>
		</media:content>
	</item>
		<item>
		<title>Administration Defends Collecting Phone Records</title>
		<link>http://techland.time.com/2013/06/06/administration-defends-collecting-phone-records/</link>
		<comments>http://techland.time.com/2013/06/06/administration-defends-collecting-phone-records/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 12:41:27 +0000</pubDate>
		<dc:creator>AP / Julie Pace</dc:creator>
				<category><![CDATA[Politics & Law]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=164149</guid>
		<description><![CDATA[WASHINGTON (AP) &#8212; The Obama administration on Thursday defended the National Security Agency&#8217;s need to collect telephone records of U.S. citizens, calling such information &#8220;a critical tool in protecting the nation from terrorist threats.&#8221; While defending the practice, a senior administration official did not confirm a newspaper report that the NSA has been collecting the telephone records of millions of U.S. customers of Verizon under a top secret court order. (MORE: Government&#8217;s Got Your Number: 7 Things About the Secret Database of Phone Records) The order was granted by the secret Foreign Intelligence Surveillance Court on April 25 and is good until July 19, Britain&#8217;s Guardian newspaper reported Wednesday. The order requires Verizon, one of the nation&#8217;s largest telecommunications companies, on an &#8220;ongoing, daily basis&#8221; to give the NSA information on all telephone calls in its systems, both within the U.S. and between the U.S. and other countries. The newspaper said the document, a copy of which it had obtained, shows for the first time that under the Obama administration the communication records of millions of U.S. citizens were being collected indiscriminately and in bulk, regardless of whether they were suspected of any wrongdoing. The Associated Press could not authenticate the order because documents from the court are classified. The administration official spoke on condition of anonymity because the official was not authorized to publicly discuss classified matters. Verizon spokesman Ed McFadden said Wednesday the company had no comment. The NSA had no immediate comment. Verizon Communications Inc. listed 121 million customers in its first-quarter earnings report this April &#8211; 98.9 million wireless customers, 11.7 million residential phone lines and about 10 million commercial lines. The court order didn&#8217;t specify which type of phone customers&#8217; records were being tracked. Under the terms of the order, the phone numbers of both parties on a call are handed over, as are location data, call duration, unique identifiers, and the time and duration of all calls. The contents of the conversation itself are not covered, The Guardian said. (MORE: Report: Gov’t Scooping Up Verizon Phone<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=164149&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2013/06/06/administration-defends-collecting-phone-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Politics &amp; Law</primary_category><primary_category_link>http://techland.time.com/category/news/politics-law/</primary_category_link>
		<media:content url="http://0.gravatar.com/avatar/cbef58d71daefb9ddab6c6b20018290c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">timeassociatedpress</media:title>
		</media:content>
	</item>
		<item>
		<title>HTC One Headed to Verizon &#8216;Later This Summer&#8217;</title>
		<link>http://techland.time.com/2013/06/03/htc-one-headed-to-verizon-later-this-summer/</link>
		<comments>http://techland.time.com/2013/06/03/htc-one-headed-to-verizon-later-this-summer/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 18:37:58 +0000</pubDate>
		<dc:creator>Doug Aamoth</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[HTC One]]></category>

		<guid isPermaLink="false">https://timenerdworld.wordpress.com/?p=163928</guid>
		<description><![CDATA[As Android phones go, the HTC One is very nice. A handsome technology blogger once remarked, &#8220;It&#8217;s the finest I&#8217;ve ever used, and I&#8217;ve used a fair number of Android phones in this line of work.&#8221; I had early access to the AT&#38;T version of the HTC One and, upon showing it off at a poker game to several Android-toting gentlemen who were trying to take my money, several inquired about whether it would be available through Verizon. That answer is now a confirmed yes, according to Verizon&#8217;s Twitter account. Of course, not having an exact date &#8212; or even a ballpark date, really &#8212; isn&#8217;t all that helpful. And keep in mind that &#8220;summer&#8221; technically stretches all the way into late September. But for those of you who have been waiting patiently for the HTC One to hit Verizon, at least you have something a little more concrete to look forward to. For those of you who don&#8217;t want to wait until late summer, the phone is available now through AT&#38;T, Sprint and T-Mobile. It&#8217;s coming &#8211; the HTC One will be available on the #Verizon Wireless 4G LTE network later this summer #HTCOne @HTCUSA&#8212; Verizon Wireless (@VZWnews) June 03, 2013<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=163928&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2013/06/03/htc-one-headed-to-verizon-later-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Verizon</primary_category><primary_category_link>http://techland.time.com/category/companies-2/verizon/</primary_category_link><featured_image>http://timenerdworld.files.wordpress.com/2013/04/htcone.jpg?w=240</featured_image>
		<media:thumbnail url="http://timenerdworld.files.wordpress.com/2013/04/htcone.jpg?w=240" />
		<media:content url="http://timenerdworld.files.wordpress.com/2013/04/htcone.jpg?w=240" medium="image">
			<media:title type="html">HTCOne</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9c8df542e0f7376bd2d58f707dbdff00?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">daamoth</media:title>
		</media:content>
	</item>
		<item>
		<title>Jennifer Lopez to Open Cellphone Stores</title>
		<link>http://techland.time.com/2013/05/23/jennifer-lopez-to-open-cellphone-stores/</link>
		<comments>http://techland.time.com/2013/05/23/jennifer-lopez-to-open-cellphone-stores/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:18:23 +0000</pubDate>
		<dc:creator>AP / Peter Svensson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[CTIA 2013]]></category>
		<category><![CDATA[Jennifer Lopez]]></category>
		<category><![CDATA[Viva Movil]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=163379</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; &#8220;Jenny from the Block&#8221; wants the block to buy Verizon phones from her. Singer and actress Jennifer Lopez on Wednesday announced she&#8217;s opening a chain of 15 cellphone stores and a website under the Viva Movil brand. The aim is to sell Verizon phones and services to Latinos. The first store will open in New York on June 15, with others following in Los Angeles and Miami. The stores will have bilingual staff and provide a &#8220;culturally relevant shopping experience,&#8221; Viva Movil said. Viva Movil will be an authorized Verizon reseller, with the same prices and plans as regular Verizon stores. Lopez is the majority owner and &#8220;chief creative officer&#8221; of Viva Movil. She said Viva Movil and its Facebook page will be a way for fans to connect with her. &#8220;Latinos need a place to go and they need to be catered to because it is such a growing, growing demographic and market and people want to capture that, and they deserve to be catered to,&#8221; Lopez said in an interview. Lopez is no stranger to business. She owns a film and television production company and has launched clothing and perfume lines. She said she wasn&#8217;t looking specifically to get into wireless &#8211; &#8220;it was just one of those things where you sit down with people and you start spitballing.&#8221; Marketing cellphone service specifically to Latinos has not been a winning formula so far in the U.S. One company targeting Spanish speakers, Movida Communications, raised $40 million in 2007 and filed for bankruptcy the following year. Most attempts to cater to Latinos have focused on low-cost, no-contract service. By partnering with Verizon, Lopez is hitching her business to a company that&#8217;s focused on premium, contract-based service, backed by a top-rated wireless network. The U.S. wireless market does have a large but low-profile Latin American presence: Mexican cellphone company America Movil owns Tracfone, the largest provider of no-contract service, with 23 million phones active. That service isn&#8217;t marketed specifically to Latinos. &#8212; AP Entertainment Writer Sandy<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=163379&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2013/05/23/jennifer-lopez-to-open-cellphone-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>News</primary_category><primary_category_link>http://techland.time.com/category/news/</primary_category_link><featured_image>http://timenerdworld.files.wordpress.com/2013/05/jlo.jpg?w=240</featured_image>
		<media:thumbnail url="http://timenerdworld.files.wordpress.com/2013/05/jlo.jpg?w=240" />
		<media:content url="http://timenerdworld.files.wordpress.com/2013/05/jlo.jpg?w=240" medium="image">
			<media:title type="html">jlo</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cbef58d71daefb9ddab6c6b20018290c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">timeassociatedpress</media:title>
		</media:content>
	</item>
		<item>
		<title>Nokia Teases Lumia 928 as Verizon Launch Looms</title>
		<link>http://techland.time.com/2013/05/07/nokia-teases-lumia-928-as-verizon-launch-looms/</link>
		<comments>http://techland.time.com/2013/05/07/nokia-teases-lumia-928-as-verizon-launch-looms/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:26:09 +0000</pubDate>
		<dc:creator>Jared Newman</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Lumia 928]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=162299</guid>
		<description><![CDATA[Nokia hasn&#8217;t officially announced its Lumia 928 smartphone yet, but that hasn&#8217;t stopped the company from advertising the Verizon-bound flagship device. Engadget reports that the not-so-mysterious Windows Phone has popped up on a billboard (location unclear) and in a Vanity Fair magazine advertisement. Both ads focus on the Lumia 928&#8242;s photography features. Nokia&#8217;s &#8220;PureView&#8221; camera technology boosts low-light performance, while optical image stabilization and Carl Zeiss optics help provide a clear picture. It sounds a lot like the Lumia 920 that AT&#38;T sells, except this version could be a Verizon Wireless exclusive in the United States. The two phones certainly look similar, but a side-by-side comparison (pictured below) suggests that Nokia has trimmed some of the bezel. Rumors have suggested that the Lumia 928 will have the same 4.5-inch screen size as the 920, but a more compact design would be a welcome change. Nokia has since posted its own teaser online, but with the Verizon logos and camera details conveniently scrubbed away. Nokia&#8217;s having a press event on May 14 in London, where the company may reveal details on an international version. As for Verizon, the carrier is holding its own press event on May 22, and an official announcement of the Lumia 928 seems like a given. Nokia<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=162299&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2013/05/07/nokia-teases-lumia-928-as-verizon-launch-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Smartphones</primary_category><primary_category_link>http://techland.time.com/category/gadgets/smartphones/</primary_category_link><featured_image>http://timenerdworld.files.wordpress.com/2013/05/lumia928.jpg?w=240</featured_image>
		<media:thumbnail url="http://timenerdworld.files.wordpress.com/2013/05/lumia928.jpg?w=240" />
		<media:content url="http://timenerdworld.files.wordpress.com/2013/05/lumia928.jpg?w=240" medium="image">
			<media:title type="html">lumia928</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/34fc7597b770639d5945b0edb9b542a5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Jared Newman</media:title>
		</media:content>

		<media:content url="http://timenerdworld.files.wordpress.com/2013/05/lumiacomparison.jpg?w=600" medium="image">
			<media:title type="html">lumiacomparison</media:title>
		</media:content>
	</item>
		<item>
		<title>Redbox and Verizon May Undercut Netflix with $6 per Month Service</title>
		<link>http://techland.time.com/2012/12/03/redbox-and-verizon-may-undercut-netflix-with-6-per-month-service/</link>
		<comments>http://techland.time.com/2012/12/03/redbox-and-verizon-may-undercut-netflix-with-6-per-month-service/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 13:00:50 +0000</pubDate>
		<dc:creator>Jared Newman</dc:creator>
				<category><![CDATA[Clicking & Streaming]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Redbox]]></category>
		<category><![CDATA[Redbox Instant by Verizon]]></category>
		<category><![CDATA[streaming video]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=152623</guid>
		<description><![CDATA[Redbox and Verizon&#8217;s streaming video service reportedly won&#8217;t have as many movies and shows as Netflix, but it may be $2 per month cheaper. The so-called &#8220;Redbox Instant by Verizon&#8221; will cost $6 per month according to GigaOM&#8217;s Janko Roettgers, who discovered the details by looking through publicly available support documents. (The web pages in question now require a password to see.) Like Netflix, the service will provide unlimited video streaming, but will also have some other optional perks. Subscribers can pay an extra $2 per month for four nights of DVD rentals through Redbox kiosks. (Rentals usually cost $1.20 per night.) The service will also offer on-demand rentals of newer movies, starting at $0.99, with offline access to those videos available on some devices. At launch, the Redbox and Verizon service will be available on web browsers, iOS and Android devices, Microsoft&#8217;s Xbox 360 and select TVs and Blu-ray players from Samsung, GigaOM reports. Despite Verizon&#8217;s involvement, anyone will be able to sign up, not just Verizon TV and Internet subscribers. Granted, the service is in closed beta now, and final pricing could change, but if those details prove accurate, Redbox Instant by Verizon would be the cheapest alternative to Netflix yet. On a yearly basis, it&#8217;d be $24 less expensive than Netflix. It would also be $9 per year less expensive than Amazon Prime, whose other perks include free two-day shipping on store orders and a free e-book catalog for Kindle devices. Still, the service wouldn&#8217;t quite be the same as those rivals in terms of selection. Paul Davis, CEO of Redbox operator Coinstar, told Fast Company last August that it wants to have a smaller, but better selection of movies than Netflix. Also, he suggested that the focus will be more on movies than television. The one thing that&#8217;s always worried me about the service is that it might play things safe so as not to endanger Verizon&#8217;s existing FiOS TV and on-demand video services. Netflix, meanwhile, can keep pursuing newer and better content without fear of cord cutting<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=152623&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2012/12/03/redbox-and-verizon-may-undercut-netflix-with-6-per-month-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Rumors</primary_category><primary_category_link>http://techland.time.com/category/news/rumors/</primary_category_link><featured_image>http://timenerdworld.files.wordpress.com/2012/11/redboxverizon.jpg?w=240</featured_image>
		<media:thumbnail url="http://timenerdworld.files.wordpress.com/2012/11/redboxverizon.jpg?w=240" />
		<media:content url="http://timenerdworld.files.wordpress.com/2012/11/redboxverizon.jpg?w=240" medium="image">
			<media:title type="html">redboxverizon</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/34fc7597b770639d5945b0edb9b542a5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Jared Newman</media:title>
		</media:content>
	</item>
		<item>
		<title>Windows Phone 8: All the Launch Details for AT&amp;T, T-Mobile and Verizon</title>
		<link>http://techland.time.com/2012/11/09/windows-phone-8-all-the-launch-details-for-att-t-mobile-and-verizon/</link>
		<comments>http://techland.time.com/2012/11/09/windows-phone-8-all-the-launch-details-for-att-t-mobile-and-verizon/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 13:30:56 +0000</pubDate>
		<dc:creator>Jared Newman</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 8]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=150831</guid>
		<description><![CDATA[After nearly six months of build-up, the big rebirth of Windows Phone is at hand. Microsoft has been trying to make a dent in the smartphone market for more than two years, with little success. This time around, the company is hoping that better hardware, broader wireless carrier support and an emphasis on personalized experiences will lead to wider adoption. But of course, none of that&#8217;s possible without the actual phones. On Friday, the first Windows Phone 8 handsets from Nokia and HTC will launch on AT&#38;T. Soon after, T-Mobile and Verizon Wireless will launch their own handsets. For more details on Windows Phone 8, check out my colleague Harry McCracken&#8217;s overview. Below, I&#8217;ll go over the phones and where to find them. The Phones Nokia&#8217;s Lumia 920 is an AT&#38;T exclusive, with an emphasis on photography and special apps, such as Nokia Drive for navigation and Nokia Music for ad-free curated Internet radio. Specs include a 4.5-inch, 1280-by-768 resolution display, a 1.5 GHz dual-core Snapdragon S4 processor, 32 GB of storage, 1 GB of RAM and an 8.7-megapixel rear camera with low-light enhancements and image stabilization. Nokia also has a mid-range phone, called the Lumia 820. It has a 4.3-inch, 800-by-480 resolution display, a 1.5 GHz dual-core Snapdragon S4 processor, 1 GB of RAM, 8 GB of storage, a MicroSD slot, an 8-megapixel camera and a VGA front-facing camera. The 820 will be available on AT&#38;T, but T-Mobile will sell the Lumia 810, and Verizon will sell the Lumia 822, which have different designs and no wireless charging capabilities, but the same specs. (Correction: These variants do support wireless charging, just like the 820.) HTC&#8217;s Windows Phone 8X is another high-end handset with a 720p display and a slimmer, lighter design than the Lumia 920. Specs include a 4.3-inch, 1280-by-720 resolution display, a 1.5 dual-core GHz Snapdragon S4 processor, 1 GB RAM, an 8-megapixel rear camera and a 2.1-megapixel front-facing camera. Verizon&#8217;s version has wireless charging as well. Finally there&#8217;s the Samsung ATIV S, which is similar to Samsung&#8217;s Galaxy S III<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=150831&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2012/11/09/windows-phone-8-all-the-launch-details-for-att-t-mobile-and-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Smartphones</primary_category><primary_category_link>http://techland.time.com/category/gadgets/smartphones/</primary_category_link><featured_image>http://timenerdworld.files.wordpress.com/2012/11/windowsphones.jpg?w=240</featured_image>
		<media:thumbnail url="http://timenerdworld.files.wordpress.com/2012/11/windowsphones.jpg?w=240" />
		<media:content url="http://timenerdworld.files.wordpress.com/2012/11/windowsphones.jpg?w=240" medium="image">
			<media:title type="html">windowsphones</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/34fc7597b770639d5945b0edb9b542a5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Jared Newman</media:title>
		</media:content>
	</item>
		<item>
		<title>Motorola Sees Room for Smaller, High-End Smartphones</title>
		<link>http://techland.time.com/2012/10/02/motorola-sees-room-for-smaller-high-end-smartphones/</link>
