<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TechTag: app of the week &#124; Tech &#124; TIME.com</title>
	<atom:link href="http://techland.time.com/tag/app-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://techland.time.com</link>
	<description>News and reviews from the world of gadgets, gear, apps and the web</description>
	<lastBuildDate>Fri, 24 May 2013 04:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='techland.time.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8e491cfd8b726ddb4ef11517aea44032?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>TechTag: app of the week &#124; Tech &#124; TIME.com</title>
		<link>http://techland.time.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://techland.time.com/osd.xml" title="Tech" />
	<atom:link rel='hub' href='http://techland.time.com/?pushpress=hub'/>
		<item>
		<title>App of the Week: At Only 99 Cents, &#8216;Clean Writer&#8217; is a Steal</title>
		<link>http://techland.time.com/2011/09/21/app-of-the-week-at-only-99-cents-cleanwriter-is-a-steal/</link>
		<comments>http://techland.time.com/2011/09/21/app-of-the-week-at-only-99-cents-cleanwriter-is-a-steal/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:49:43 +0000</pubDate>
		<dc:creator>Chris Gayomali</dc:creator>
				<category><![CDATA[Apps & Software]]></category>
		<category><![CDATA[app of the week]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=97878</guid>
		<description><![CDATA[There&#8217;s no shortage of writing apps for the iPad: Take accessibility-angled options like Evernote (free) that allow users to add tags and keep everything organized, or more robust packages like Pages ($9.99) allowing for rich formatting and picture embeds. But the productivity app I&#8217;ve come to like the most is Clean Writer, which is currently on sale for 99 cents, and at that price it&#8217;s a steal whether you write for a living or as a hobby. Now, the iPad is obviously not the ideal tool for creating content like a blog post. Compared to other portable machines like the Macbook Air or a Netbook, it simply doesn&#8217;t have the computing power or multitasking abilities to juggle the windows and tabs necessary to carry out an assignment. (MORE: 50 Best iPhone Apps 2011) But upon using Clean Writer I discovered something weird: I found myself actually writing. The app itself is devoid of any superfluous add-ons. Unlike dedicated desktop applications like MS Word—where underlines and formatting at times add little more than clutter—the interface is stripped down to just the essentials. With Clean Writer, you merely boot it up and begin typing (I like to use an external keyboard). You&#8217;re presented with a few minimalist options, like whether you want a light or dark background and three font preferences, but for the most part the app is nothing more than the blank page in front of you. When you&#8217;re ready to save a document you can do so as a .txt file or send it to your DropBox. If you want to save sections of your text, you can highlight them and send as an email. For all the distractions available on the Internet I&#8217;ve found the self-imposed restrictions of Clean Writer refreshing. It&#8217;s elegant, easy-to-use and a bargain for only a buck. Download it here. MORE: See All Apps of the Week Chris Gayomali is a reporter at TIME. Find him on Twitter at @chrigz, on Facebook, or on Google+. You can also continue the discussion on TIME’s Facebook page and on Twitter<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=97878&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2011/09/21/app-of-the-week-at-only-99-cents-cleanwriter-is-a-steal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Apps &amp; Software</primary_category><primary_category_link>http://techland.time.com/category/apps-web/apps-software/</primary_category_link>
		<media:content url="http://1.gravatar.com/avatar/70d44478fc779a6a3225fc826db160e9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">chrisgayomali2</media:title>
		</media:content>
	</item>
		<item>
		<title>App of the Week: &#8216;Key Ring Rewards&#8217; Puts Membership Cards on Your Phone</title>
		<link>http://techland.time.com/2011/09/14/app-of-the-week-key-ring-rewards-puts-membership-cards-on-your-phone/</link>
		<comments>http://techland.time.com/2011/09/14/app-of-the-week-key-ring-rewards-puts-membership-cards-on-your-phone/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:05:21 +0000</pubDate>
		<dc:creator>Chris Gayomali</dc:creator>
				<category><![CDATA[Apps & Software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app of the week]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=96991</guid>
		<description><![CDATA[My key ring used to hold a Walgreens card, a Duane Reade card, something indiscernibly faded and a membership to 24-Hour Fitness that made me feel pretty terrible about myself whenever I cried softly into a cheeseburger. It was a sad, plastic lei that did little more than bog down my pockets, jutting out uncomfortably in all the wrong places. So I may need a late pass for this week&#8217;s App of the Week, but if you haven&#8217;t already downloaded it please do so now: The Key Ring Rewards app—available for free on the iPhone, Android, BlackBerry and Windows phones—changed my life. Okay not really, but it made my keys about 50% lighter and less jingly. (MORE: 50 Best iPhone Apps 2011) So how&#8217;s it work? Basically you fire the thing up and use it to scan the barcodes of your membership cards. From there you select the business in question, add notes if you choose and kiss all that extra plastic goodbye. Just have the app ready to go whenever you&#8217;re in the checkout line, and if a store&#8217;s barcode scanners can&#8217;t read it, you can just give the cashier your membership number. That&#8217;s it. Better yet, you can share the membership cards digitally between everyone in your family with a smartphone. You&#8217;ll also be able to sign up for new rewards programs directly via the app, although the selection of businesses offered in my area were slim pickings. Learn more about the app here, but really, you should just go ahead and download it. I&#8217;ll wait. With a cheeseburger. MORE: See All Apps of the Week Chris Gayomali is a reporter at TIME. Find him on Twitter at @chrigz, on Facebook, or on Google+. You can also continue the discussion on TIME’s Facebook page and on Twitter at @TIME.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=96991&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2011/09/14/app-of-the-week-key-ring-rewards-puts-membership-cards-on-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Apps &amp; Software</primary_category><primary_category_link>http://techland.time.com/category/apps-web/apps-software/</primary_category_link>
		<media:content url="http://1.gravatar.com/avatar/70d44478fc779a6a3225fc826db160e9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">chrisgayomali2</media:title>
		</media:content>
	</item>
		<item>
		<title>App of the Week: &#8216;FiLMiC Pro&#8217; Grants Video Geeks Total Control</title>
		<link>http://techland.time.com/2011/09/07/app-of-the-week-fillmic-pro-grants-video-geeks-total-control/</link>
		<comments>http://techland.time.com/2011/09/07/app-of-the-week-fillmic-pro-grants-video-geeks-total-control/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:30:16 +0000</pubDate>
		<dc:creator>Chris Gayomali</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps & Software]]></category>
		<category><![CDATA[app of the week]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=96229</guid>
		<description><![CDATA[The iPhone&#8217;s native video recorder built into the camera app? Nothing to write home about. It&#8217;s serviceable, yes, as best evidenced by the cool art-horror project &#8220;Paranmanjang&#8221; shot entirely on an iPhone 4 by &#8220;Old Boy&#8221; director Park Chan-wook late last year. And I&#8217;m sure if you had a well-deserved $130,000 budget you&#8217;d be able to make your iPhone shots look pretty spooky, too. But for iPhone directors with a more realistic budget, you might want to check out the new FiLMiC Pro, which launched a week ago. For all the features it comes with, it&#8217;s a steal at just $3 and exponentially improves your iPhone&#8217;s video capabilities by giving users pro-level control. (LIST: The 10 Best Camera Apps For the iPhone) For starters you&#8217;ll be able to shoot using dual reticles for spot exposure and focusing (like in the photo above), with the option to toggle a torch light on and off. Frame rates can be set from 1 fps (stop motion, folks?) all the way up to the iPhone&#8217;s max of 30 fps with multiple resolutions up to 1280 x 720 pixels. You&#8217;ll also have the option to turn on a bunch of useful overlays, like a framing guide for your aspect ratios, or an audio meter that let&#8217;s you visualize what your mic&#8217;s picking up. Also cool: optional slates and vintage-looking color bars that come in handy for desktop editors trying to find their cut. But one of FiLMiC Pro&#8217;s most useful features is the ability to upload directly to a number of services: You have your usual array like YouTube, Vimeo and Facebook, but also Dropbox, direct FTP and even Tumblr. Fair warning, though: If you&#8217;re shooting at higher resolutions or bit rates (quality ranges from an 8 Mbps &#8220;Economy Rate&#8221; up to a high-quality 14 Mbps option) you&#8217;ll have to wait awhile and you&#8217;ll most definitely want to do it over Wi-Fi. Full specs after the jump, and you can download it here. MORE: See Previous Apps of the Week<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=96229&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2011/09/07/app-of-the-week-fillmic-pro-grants-video-geeks-total-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Apps &amp; Software</primary_category><primary_category_link>http://techland.time.com/category/apps-web/apps-software/</primary_category_link>
		<media:content url="http://1.gravatar.com/avatar/70d44478fc779a6a3225fc826db160e9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">chrisgayomali2</media:title>
		</media:content>
	</item>
		<item>
		<title>App of the Week: ESPN Fantasy Football 2011</title>
		<link>http://techland.time.com/2011/08/31/app-of-the-week-espn-fantasy-football-2011/</link>
		<comments>http://techland.time.com/2011/08/31/app-of-the-week-espn-fantasy-football-2011/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:30:25 +0000</pubDate>
		<dc:creator>Chris Gayomali</dc:creator>
				<category><![CDATA[Apps & Software]]></category>
		<category><![CDATA[app of the week]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=95408</guid>
		<description><![CDATA[For some people—like my roommates—fantasy football is as much a part of autumn as the leaves changing color. It means lazy Sundays spent doing little more than plopping down in front of the tube, washing down Digiorno with whatever beer&#8217;s on sale that week while compulsively checking your team after every down. The dedication and meticulousness required to even stay competitive in fantasy football? Pretty much a sport in and of itself. (MORE: App of the Week: The Rapture Detector) But for less hardcore fans (like me), fantasy football&#8217;s kind of like pulling a fifty out of your wallet and setting it on fire, never to be seen again. My point is that to even have a snowball&#8217;s chance in hell of winning the pot, you&#8217;re going to have to get a leg up on the competition wherever you can get it. It requires the sort of relentless stat checking and dedicated waiver watching that smartphones were born for. So ESPN&#8217;s Fantasy Football app? If you want to win, it&#8217;s really a no brainer. It has all the team management tools you&#8217;ll need (you can start, bench, add, drop or claim players off waivers as you see fit), and you can, of course, propose trades to the other owners in your league. There&#8217;s even the requisite message board for smack talk and quoting that week&#8217;s episode of The League. Also handy: You&#8217;ll probably want to enable push notifications for injuries. If, God forbid, your number one pick Adrian Peterson tears something and misses the rest of the regular season, you&#8217;ll probably want to know so you can drop him and head straight to the closest bar. The app also has ESPN&#8217;s little news ticker at the bottom, complete with headlines and links to videos and other important stories. Unfortunately, there isn&#8217;t an iPad-only app, probably because it&#8217;d make too much sense if it existed. Maybe next season. Download it for free here. MORE: See All &#8220;Apps of the Week&#8221; Chris Gayomali is a reporter at TIME. Find him on Twitter<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=95408&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2011/08/31/app-of-the-week-espn-fantasy-football-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Apps &amp; Software</primary_category><primary_category_link>http://techland.time.com/category/apps-web/apps-software/</primary_category_link>
		<media:content url="http://1.gravatar.com/avatar/70d44478fc779a6a3225fc826db160e9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">chrisgayomali2</media:title>
		</media:content>
	</item>
		<item>
		<title>App of the Week: &#8216;Greplin&#8217; Searches Social Media on the Go</title>
		<link>http://techland.time.com/2011/08/24/app-of-the-week-greplin-searches-social-media-on-the-go/</link>
		<comments>http://techland.time.com/2011/08/24/app-of-the-week-greplin-searches-social-media-on-the-go/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:00:30 +0000</pubDate>
		<dc:creator>Chris Gayomali</dc:creator>
				<category><![CDATA[Apps & Software]]></category>
		<category><![CDATA[app of the week]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=94762</guid>
		<description><![CDATA[I got into a bit of a debate with my brother the other day about how reliant we are on technology to go about our day-to-day business. He&#8217;s hardly a luddite, but from his point of view, there&#8217;s just way too much stuff to keep track of: Email, Twitter, Facebook, LinkedIn, Google Plus&#8230; and the list goes on. Admittedly, he&#8217;s right. It&#8217;s easy to get frazzled and forget exactly where you left something: Was my meeting location in my email? Was it a direct message on Twitter? Did I leave my resume in my inbox? Or my Dropbox? (MORE: Rain or Shine: Weather Layer Added to Google Maps) Enter Greplin, the search engine that makes it easy to consolidate your social media information in one place. They just released a free iPhone app with an Android version on the way. The company&#8217;s 20-year old CEO, Daniel Gross, noted to TechCrunch that “people are having more and more information thrown at them and we’re here to make that manageable.” Currently it&#8217;s able to draw in from the following platforms. (Premium means you&#8217;ll have to upgrade to the pro service, while unlockable means you&#8217;ll have to invite friends): • Gmail • Several Google Apps (premium) • Facebook • Twitter • Dropbox • LinkedIn • Google Calendar • Google Docs • Google Contacts • Evernote (premium) • Yammer (premium) • Salesforce (premium) • Highrise (premium) • Delicious (unlockable) • Tumblr (unlockable) • Reddit (unlockable) • Basecamp (premium) • Campfire (premium) • Google Reader (unlockable) Greplin utilizes a &#8220;smart search&#8221; in order to guess what you&#8217;ll be looking for using the date, timing and location. If you have an important dinner at Per Se, for example, Greplin will cull from your emails and calendar and put the restaurant up top as a term, leaving you free to actually find the place. Ultimately, it&#8217;s this faster application of search that&#8217;ll make it useful for the real world, as you&#8217;ll be able to find names, phone numbers and more with a minimal amount of swipes and clicks.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=94762&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2011/08/24/app-of-the-week-greplin-searches-social-media-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Apps &amp; Software</primary_category><primary_category_link>http://techland.time.com/category/apps-web/apps-software/</primary_category_link>
		<media:content url="http://1.gravatar.com/avatar/70d44478fc779a6a3225fc826db160e9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">chrisgayomali2</media:title>
		</media:content>
	</item>
		<item>
		<title>App of the Week: &#8216;FastCustomer&#8217; Saves You from Being On Hold</title>
		<link>http://techland.time.com/2011/08/17/app-of-the-week-fastcustomer-saves-you-from-being-on-hold/</link>
		<comments>http://techland.time.com/2011/08/17/app-of-the-week-fastcustomer-saves-you-from-being-on-hold/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:00:21 +0000</pubDate>
		<dc:creator>Chris Gayomali</dc:creator>
				<category><![CDATA[Apps & Software]]></category>
		<category><![CDATA[app of the week]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=94024</guid>
		<description><![CDATA[The premise of FastCustomer is astonishingly simple: You select from one of over 2,500 companies (including all of the Fortune 500), and the app calls the company and waits on hold. When a customer service representative finally picks up on the other end, the app calls you back and you&#8217;re free to complain chat as you will. It works kind of similarly to LucyPhone, but you don&#8217;t need to look up the company&#8217;s number yourself. Choices are made through a scrollable database. Previously, FastCustomer was only available for the iPhone, but now Android users can get it too. To test it out, I called JetBlue to confirm some upcoming travel plans. Within 10 short minutes, I was on the line with a nice young lady who helped me confirm my trip. (MORE: Ask Techland: Replace a Lost iPhone Now or Wait?) In theory, this could mean that no one would unwillingly have to listen to 30-minutes of Kenny G. ever again. But even with over 20,000 downloads, FastCustomer isn&#8217;t without its hiccups. Ann Carrns of the New York Times, for example, had this little problem: The Netflix call didn’t go as well. It started out the same way. I got a quick call back. But the voice on the phone was automated. The recorded voice asked me if I was satisfied with Netflix’s service, and directed me to press 1 if I was. I thought that it wasn’t Netflix’s fault that lightning zapped our router, so I pressed 1. Big mistake. “Thank you for your feedback,” the voice said. “Goodbye.” Then it hung up. Also, the Times reports that some hard-to-get-to companies like Comcast actually vet 800-numbers, which FastCustomer utilizes to place calls. Still, the app is free, and I&#8217;d imagine that the more people who begin using it, the more companies will familiarize their employees with the service and jump onboard. Unless, of course, they&#8217;re particularly hellbent on making their customers&#8217; lives miserable. And what company does that? (Kidding.) Learn more about FastCustomer here. MORE: See All &#8220;Apps of the Week&#8221; Chris Gayomali is<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=94024&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2011/08/17/app-of-the-week-fastcustomer-saves-you-from-being-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Apps &amp; Software</primary_category><primary_category_link>http://techland.time.com/category/apps-web/apps-software/</primary_category_link>
		<media:content url="http://1.gravatar.com/avatar/70d44478fc779a6a3225fc826db160e9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">chrisgayomali2</media:title>
		</media:content>
	</item>
		<item>
		<title>App of the Week: Facebook Messenger</title>
		<link>http://techland.time.com/2011/08/10/app-of-the-week-facebook-messenger/</link>
		<comments>http://techland.time.com/2011/08/10/app-of-the-week-facebook-messenger/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:15:00 +0000</pubDate>
		<dc:creator>Chris Gayomali</dc:creator>
				<category><![CDATA[Apps & Software]]></category>
		<category><![CDATA[app of the week]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=93343</guid>
		<description><![CDATA[This is kind of cheating. I know most App of the Week features are typically intended to shine new light on smaller guys, but this week&#8217;s app might end up being too major to pass up. So what makes Facebook&#8217;s new group Messenger app better than other messenger services like WhatsApp, or even Google+&#8217;s Huddle feature? Nothing, really. Other than the fact that you have more immediate contact with all your Facebook friends (and phone contacts) at basically any time. Think about it: Is there a bigger database of your personal contacts than Facebook? Even the thickest rolodex out there to pales in comparison. (LIST: 10 Things You Shouldn&#8217;t Do On Facebook) At first glance, Messenger doesn&#8217;t appear to be all that different from the native messaging experience embedded in the official Facebook app. But after spending some time with it, you begin to realize that, yes, not only is it much faster than SMS or email—you get push notifications and time stamps à la BlackBerry Messenger—but you can reach anyone whether they&#8217;re on-the-go or plopped down at their computer. When the Google+ mobile app was unveiled, its free Huddle feature allowed for instantaneous group chats and brewed up some genuine excitement. The only problem? Huddles are mobile-only. Facebook&#8217;s Messenger service automatically logs your conversations within Facebook, whether that be on your phone or at your desktop. You&#8217;ll also be able to embed your typical photos and links, while making location data available, too. You can, of course, opt out of the location services, but it&#8217;s kind of cool seeing where your friends are in relation to you on a map. Handy, especially if you&#8217;re hunting for a central meeting spot between you and all your friends. But there are drawbacks: There isn&#8217;t, for instance, an easy to way block people from messaging you; you&#8217;ll still have to log onto Facebook from your desktop and tinker with their confusing list system (which I&#8217;m getting used to). You can, however, bow out from any group conversation as you so choose. To top<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=93343&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2011/08/10/app-of-the-week-facebook-messenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Apps &amp; Software</primary_category><primary_category_link>http://techland.time.com/category/apps-web/apps-software/</primary_category_link>
		<media:content url="http://1.gravatar.com/avatar/70d44478fc779a6a3225fc826db160e9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">chrisgayomali2</media:title>
		</media:content>
	</item>
		<item>
		<title>App of the Week: Alfred, the Personal Recommendations Robot</title>
		<link>http://techland.time.com/2011/08/04/app-of-the-week-alfred-the-personal-recommendations-robot/</link>
		<comments>http://techland.time.com/2011/08/04/app-of-the-week-alfred-the-personal-recommendations-robot/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:30:55 +0000</pubDate>
		<dc:creator>Chris Gayomali</dc:creator>
				<category><![CDATA[Apps & Software]]></category>
		<category><![CDATA[app of the week]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=92797</guid>
		<description><![CDATA[Is there a more universal #firstworldproblem than being stumped on where to eat for dinner? Sure, there are apps like UrbanSpoon, whose randomized restaurant picks take a bit of gamesmanship. And, of course, there are more democratic choices like Yelp or even City Search. But the Achilles heel of crowdsourced reviews is that it&#8217;s impossible for them to be personal; they draw their collaborative power from a pseudonymous user base, each contributor opining based on a far-ranging set of preferences. Sometimes this will land you at joints that are decidedly ho-hum, at least according to you. (MORE: Ask Techland: Best Methods for No-Touch Cellphone Use) Which is why this week&#8217;s App of the Week is a credible alternative. Alfred is a personal recommendations robot that gets &#8220;smarter&#8221; the more you use it. Developed by Clever Sense and released two weeks ago in July, they&#8217;re dubbing it a &#8220;Pandora for the real world&#8221;; a description that&#8217;s refreshingly apt. So far, Alfred&#8217;s generated 20,000 downloads with more than a million recommendations generated. Download it for free here. The premise is simple: You answer a few short questions and input in a few of your favorite haunts broken down into categories like dinner, coffee &#38; tea, nightlife, brunch etc. Alfred will then present you with a list of similar local businesses that you assign either a &#8220;thumbs up&#8221; or &#8220;thumbs down&#8221; if you&#8217;ve already been there. After flying through a few local businesses (which are gorgeously assorted), Alfred begins to &#8220;learn&#8221; your tastes and develops a better sense for the types of spots you frequent. You can further organize the ideas Alfred throws out there by filtering price, location and keywords.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=92797&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2011/08/04/app-of-the-week-alfred-the-personal-recommendations-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Apps &amp; Software</primary_category><primary_category_link>http://techland.time.com/category/apps-web/apps-software/</primary_category_link>
		<media:content url="http://1.gravatar.com/avatar/70d44478fc779a6a3225fc826db160e9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">chrisgayomali2</media:title>
		</media:content>

		<media:content url="http://timenerdworld.files.wordpress.com/2011/08/586-alfred-app1.jpg" medium="image">
			<media:title type="html">586-alfred-app</media:title>
		</media:content>

		<media:content url="http://timenerdworld.files.wordpress.com/2011/08/alfred-2.jpg" medium="image">
			<media:title type="html">alfred-2</media:title>
		</media:content>
	</item>
		<item>
		<title>App of the Week: PlayOn Mobile for Android</title>
		<link>http://techland.time.com/2011/02/22/app-of-the-week-playon-mobile-for-android/</link>
		<comments>http://techland.time.com/2011/02/22/app-of-the-week-playon-mobile-for-android/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:00:43 +0000</pubDate>
		<dc:creator>Doug Aamoth</dc:creator>
				<category><![CDATA[Apps & Software]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[app of the week]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[streaming television]]></category>

		<guid isPermaLink="false">https://timenerdworld.wordpress.com/?p=67638</guid>
		<description><![CDATA[Ah, streaming media. Your promise is so elusive. The technology is here and robust enough to shoulder the burden, but the content companies have insisted that you be viewable first and foremost on big boy computers, with set-top boxes and mobile devices granted access on a case by case basis. If this sounds like a conversation you&#8217;ve had in your own head, then you&#8217;re weirder than I thought perhaps you&#8217;d benefit from PlayOn&#8217;s Android app. While it&#8217;s not exactly rocket science to set up, it won&#8217;t be a picnic for novice computer users either. The basic gist is that you load a little piece of software onto your always-on, always-connected desktop or laptop PC (sorry, no Mac client yet), which in turn grabs video from Hulu, Netflix, Comedy Central, MLB.tv, and several other streaming video sites and prepares it for easy streaming to your Android phone or tablet. Streaming can be done over your phone&#8217;s Wi-Fi or 3G connections and, as a bonus, you can stream the same content from your computer to your home TV if you&#8217;ve got an Xbox 360, PS3 or Wii console. PlayOn is free for two weeks, after which the first year of service costs $40, followed by $20 per year thereafter. If you&#8217;re instantly hooked, you can purchase a lifetime of service for $80. Android Market Link: PlayOn Mobile Product Website: PlayOn More on TIME.com: Top 20 Must-Have Android Apps Needed: Cars as Smart as Smart Phones Android Market Apps: Buy from a Computer, Download to a Phone<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=67638&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2011/02/22/app-of-the-week-playon-mobile-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Smartphones</primary_category><primary_category_link>http://techland.time.com/category/gadgets/smartphones/</primary_category_link>
		<media:content url="http://0.gravatar.com/avatar/9c8df542e0f7376bd2d58f707dbdff00?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">daamoth</media:title>
		</media:content>
	</item>
		<item>
		<title>App of the Week: Amazon for Windows Phone 7</title>
