<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TechTag: Business &#124; Tech &#124; TIME.com</title>
	<atom:link href="http://techland.time.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://techland.time.com</link>
	<description>News and reviews from the world of gadgets, gear, apps and the web</description>
	<lastBuildDate>Wed, 22 May 2013 20:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='techland.time.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8e491cfd8b726ddb4ef11517aea44032?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>TechTag: Business &#124; Tech &#124; TIME.com</title>
		<link>http://techland.time.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://techland.time.com/osd.xml" title="Tech" />
	<atom:link rel='hub' href='http://techland.time.com/?pushpress=hub'/>
		<item>
		<title>Apple Opens New App Store for Businesses</title>
		<link>http://techland.time.com/2011/07/21/apple-opens-new-app-store-for-businesses/</link>
		<comments>http://techland.time.com/2011/07/21/apple-opens-new-app-store-for-businesses/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:00:44 +0000</pubDate>
		<dc:creator>Giles Turnbull</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps & Software]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[app store]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=91070</guid>
		<description><![CDATA[One of the other Apple announcements of recent days is the opening of a new kind of App Store for corporate customers, allowing them access to a simple system for buying apps in bulk and distributing them among employees and devices. The Volume Purchase store was announced a couple of weeks ago, but finally went live yesterday alongside the launch of the Lion OS and various bits of new hardware. (MORE: Apple Rolls Out OS X Lion, Faster MacBook Airs, Kills MacBook) So now, if you&#8217;re in charge of IT in any organization, you can sign up for a special Apple ID. It has to have a unique email address assigned to it, but you&#8217;re the IT guy, right? You can set one up. Logged in with your ID, you&#8217;ll see a different view of the App Store. One that lets you find apps, then say exactly how many copies of each one you want to buy. There are no discounts for bulk: If an app costs $2.99, that&#8217;s what you&#8217;ll pay for each and every copy. That&#8217;s good news for the developers, who rely on getting their cut from every sale. And it&#8217;s good news for Apple, who get a fair bit from their cut, too. Another aspect to the business store is custom B2B apps designed for selling between businesses. Companies can now commission developers to make bespoke apps, then ask their partners to download via the Volume Purchase store. It&#8217;s still possible to make apps for in-house use without having to use the store, too. If you wanted proof that Apple was making serious inroads into corporate computing, this is it. It&#8217;s been via iPhones, and particularly iPads, that business types have discovered Apple products they can fall in love with. MORE: MacBook Air Review &#8211; Thin, Light, and Utterly Mainstream<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=91070&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2011/07/21/apple-opens-new-app-store-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Business</primary_category><primary_category_link>http://techland.time.com/category/news/business/</primary_category_link>
		<media:content url="http://0.gravatar.com/avatar/6ebe76a7e8d5f13594e342bc735fc636?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">gilest</media:title>
		</media:content>
	</item>
		<item>
		<title>Survey: 90% of Companies Hit by Network Security Breaches</title>
		<link>http://techland.time.com/2011/06/23/survey-90-of-companies-hit-by-network-security-breaches/</link>
		<comments>http://techland.time.com/2011/06/23/survey-90-of-companies-hit-by-network-security-breaches/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:00:25 +0000</pubDate>
		<dc:creator>Doug Aamoth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">https://timenerdworld.wordpress.com/?p=87796</guid>
		<description><![CDATA[A survey of 583 companies in the U.S. has revealed that &#8220;90% of the respondents said their organizations&#8217; computers had been breached at least once by hackers over the past 12 months,&#8221; according to Computerworld. These aren&#8217;t just small businesses we&#8217;re talking about either. The study (available here as a PDF) &#8220;surveyed 583 IT and IT security practitioners in the US with an average of 9.57 years of experience. More than half (51 percent) are employed by organizations with more than 5,000 employees.&#8221; (MORE: Who ARE These People? Sony Hack Reveals &#8216;Seinfeld&#8217; as Most Popular Password) Some of the findings: - 90% of respondents reported at least one breach over the past 12 months - 59% reported two or more breaches over the past 12 months - 10% don&#8217;t know if they&#8217;ve been breached in the past 12 months - 34% said &#8220;they have low confidence in the ability of their organization&#8217;s IT infrastructure to prevent a network security breach&#8221; - 52% said that 10% or less of their IT budget is solely dedicated to security - 41% said the &#8220;financial consequences&#8221; of a security breach ran in excess of $500,000 The majority of security breaches came from insider abuse, malicious software download, malware from a website and malware from social media; the three biggest points of entry were employees&#8217; laptops, mobile devices and desktop computers, respectively. The top consequences of cyber attacks were &#8220;theft of information assets&#8221; followed by business disruption, the cost of dealing with the breach, legal action and productivity decline. MORE: The 10 Most Popular iPhone Passwords, Starring &#8217;1234&#8242;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=87796&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2011/06/23/survey-90-of-companies-hit-by-network-security-breaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Business</primary_category><primary_category_link>http://techland.time.com/category/news/business/</primary_category_link>
		<media:content url="http://0.gravatar.com/avatar/9c8df542e0f7376bd2d58f707dbdff00?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">daamoth</media:title>
		</media:content>
	</item>
		<item>
		<title>Asana Looks to Fill Google Wave&#8217;s Void (And Lets Employees &#8220;Pimp Out&#8221; Their Cubicles)</title>
		<link>http://techland.time.com/2011/02/08/asana-looks-to-fill-google-waves-void-and-lets-employees-pimp-out-their-cubicles/</link>
		<comments>http://techland.time.com/2011/02/08/asana-looks-to-fill-google-waves-void-and-lets-employees-pimp-out-their-cubicles/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:30:40 +0000</pubDate>
		<dc:creator>Samantha Rollins</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=66102</guid>
		<description><![CDATA[Facebook co-founder Dustin Moskovitz left a pretty good gig at Facebook two years ago to start his own company, Asana. After two years under wraps, TechCrunch finally got the big reveal yesterday. The response? Moskovitz didn&#8217;t leave Facebook for naught&#8211;Asana could actually be a huge hit. The startup&#8217;s premise is that people need a fast and efficient way to work together in groups that isn&#8217;t more trouble than it&#8217;s worth. Asana co-founder and fellow Facebook alum Justin Rosenstein said in his presentation that no matter where people work, they always have a problem coordinating and organizing tasks efficiently. Even while working at Google, Rosenstein said he was frustrated with group organization: &#8220;I felt like I was spending 90 percent of my time on the overhead of coordination. Even individual contributors spent huge amounts of time not doing work but doing work about work. I felt like there really had to be a better way,&#8221; Rosenstein said. Asana appears ready to fill the void left by the failure of Google Wave and other programs aimed at increasing group organization and productivity. The startup allows users to create and assign tasks and post them to a message board as a list. Those who are assigned tasks also get notified via e-mail and can respond in real time. Users can also re-assign the task or add &#8220;followers&#8221; who will monitor its completion. All in all, it seems to be a pretty useful tool (a full explanation of Asana&#8217;s features can be seen in the video above). So far, the company has raised $10 million, and it isn&#8217;t saving it all in a piggy bank: TechCrunch reported that Asana&#8217;s engineers are being given $10,000 to &#8220;pimp out their desks.&#8221; What this means, we&#8217;re not quite sure, but it is an indicator that Asana is aiming high and isn&#8217;t afraid to show it. More on Techland: What&#8217;s the Future of Startups? One Word: Dopamine Facebook&#8217;s Zuckerberg Has a Stalker, Gets Restraining Order Five Boston Startups to Watch<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=66102&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2011/02/08/asana-looks-to-fill-google-waves-void-and-lets-employees-pimp-out-their-cubicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Business</primary_category><primary_category_link>http://techland.time.com/category/news/business/</primary_category_link>
		<media:content url="http://0.gravatar.com/avatar/f814867503733cd1d276e2d6d0c95c02?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">samantharollins</media:title>
		</media:content>
	</item>
		<item>
		<title>As Facebook Hits A $50 Billion Valuation, Will It Go Public?</title>
		<link>http://techland.time.com/2011/01/03/as-facebook-hits-a-50-billion-valuation-will-it-go-public/</link>
		<comments>http://techland.time.com/2011/01/03/as-facebook-hits-a-50-billion-valuation-will-it-go-public/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:50:28 +0000</pubDate>
		<dc:creator>Allie Townsend</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=61571</guid>
		<description><![CDATA[After a $500 million investment from Goldman Sachs and a big time Russian investment firm, Facebook ‘s value jumps to a stunning $50 billion, making the company worth more than competing companies eBay, Yahoo and Time Warner. (More on Techland: Facebook Forecast 2011: Mobile &#38; E-Commerce) The new investment comes at the beginning of an investigation by the Securities and Exchange Commission into both parties: Facebook is under fire for potential overinflated value by way of limited shareholder trading and Goldman over alleged misleadings during the market collapse in 2008. Under pressure to go public from the SEC prod, we should expect a Facebook announcement soon, but is there a rush? Yes and no. Though threats of investigation won’t really manifest for a few months, the last thing Facebook wants is the Commission digging around its sock drawer. So far, both Facebook and Goldman have declined to comment on the investment or the possibility of an IPO, though now the stage is set for the inevitable. As Reuters reported earlier, Goldman is now in the driver’s seat to take the company public, becoming Facebook’s personal banking operation, so-to-speak. (More on TIME: Is Facebook Really Worth $50 Billion?) So what will that mean for users? Initially, not a thing. The money will eventually allow to Facebook to bank another round of high-profile hiring poaches from its competitors, and who knows, perhaps it will make another pass at Twitter, which we now know turned down an initial buyout for a $500 million stake in Facebook stock. CEO Biz Stone told the Financial Times that the company declined the offer in order to create a real revenue stream out of the microblogging platform, a plan Stone has been unsuccessful at so far. As of now, Twitter still runs at a loss despite it’s $3.7 billion valuation, dwarfed by Facebook’s now $50 billion value and a projected 2010 revenue of $2 billion. Perhaps it’s time to rethink?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=61571&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2011/01/03/as-facebook-hits-a-50-billion-valuation-will-it-go-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Social Networking</primary_category><primary_category_link>http://techland.time.com/category/apps-web/social-networking-apps-web/</primary_category_link>
		<media:content url="http://2.gravatar.com/avatar/eb5d6f9d914aa1e7dfafb2a3120a97b5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Allie Townsend</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Forecast 2011: Mobile &amp; E-Commerce, But What About China?</title>
		<link>http://techland.time.com/2010/12/27/facebook-forecast-2011-mobile-e-commerce-but-what-about-china/</link>
		<comments>http://techland.time.com/2010/12/27/facebook-forecast-2011-mobile-e-commerce-but-what-about-china/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 18:19:29 +0000</pubDate>
		<dc:creator>Allie Townsend</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=60799</guid>
		<description><![CDATA[There’s no denying: Facebook had a hell of a year. From a media standpoint, its copious (and sometimes scandalous) headlines were a dream – even Hollywood agreed. There have been few stories to match Facebook’s, and when they come along, the world seems to pounce. But mistaking the company (or its 26-year-old billionaire CEO) as pure blog fodder would be a mistake. Projected to hit a wowing $2 billion in revenue this year, Facebook’s star is just beginning to rise. (More on Techland: Facebook Photos, Now With Facial Recognition Tech) A few weeks ago, Facebook Manager of Corporate Development Michael Brown hinted at just a few of the site’s planned points of strategy for 2011: an aggressive push for more e-commerce, broader mobile use and even more talent poaching &#8211; nothing out of order there. As Forbes reported a few weeks ago, Facebook has been cultivating virtual currency system Facebook Credits since last year, and while its greatest success so far is a 30% cut from its partnership with Farmville creators Zynga, that’s no small feat. Don’t be surprised if a changed Facebook Marketplace heads to users this year. As the company sees more opportunity to put money into its Credits tool, not to mention it’s new deal-based tool Facebook Deals, more opportunities for spending will surface. Whether these will take the shape of an exclusive Facebook app store, or more third-party partnerships is unclear, but an all-in-one Facebook shopping center wouldn’t shock me in the slightest. Whatever Facebook’s next round of moves will be, expect them to be radical. “We’re looking for hackers,” Brown told the audience at a San Francisco startup seminar earlier this month. “We’re looking for men and women who want to drink Red Bull or Mountain Dew and stay up all night, and turn an idea into an ugly-looking prototype that they can buy some Google search traffic on and test, and see what people think of it. We’re looking for people who are impatient. Who like to write code. Who want to crank stuff<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=60799&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2010/12/27/facebook-forecast-2011-mobile-e-commerce-but-what-about-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Social Networking</primary_category><primary_category_link>http://techland.time.com/category/apps-web/social-networking-apps-web/</primary_category_link>
		<media:content url="http://2.gravatar.com/avatar/eb5d6f9d914aa1e7dfafb2a3120a97b5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Allie Townsend</media:title>
		</media:content>
	</item>
		<item>
		<title>Are Google&#8217;s Search Results Fixed?</title>
		<link>http://techland.time.com/2010/12/14/are-googles-search-results-fixed/</link>
		<comments>http://techland.time.com/2010/12/14/are-googles-search-results-fixed/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:30:39 +0000</pubDate>
		<dc:creator>Graeme McMillan</dc:creator>
				<category><![CDATA[Accessories & Peripherals]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://techland.time.com/?p=59124</guid>
		<description><![CDATA[Is Google unfairly promoting its own content above everyone else&#8217;s? According to those who run rival services, the answer is definitely yes, and now the company is under investigation by the European Union over allegations of favoritism. The problem is apparently the placement of Google services above other search results, and for those affected &#8211; for example, TripAdvisor.com Chief Executive Stephen Kaufer &#8211; it&#8217;s a serious problem; he claims that Google-directed traffic to his site has dropped 10% since Google made the change to the way search results are displayed. WebMD SVP of corporate communications, Adam Goldberg, is also amongst those complaining: &#8220;It&#8217;s contrary to the notion of a natural search.&#8221; It&#8217;s not only American companies who are affected; in November, a complaint from a European shopping site managed to get the EU anti-trust authority to look into the matter (Google denies any wrongdoing, but felt the need to point out that the complaint came from a site connected with competitor Microsoft). For its part, Google is downplaying the issue, and perhaps playing a little dumb in the process. An official statement on the matter explained, &#8220;We built Google for users, not websites, and our goal is to give users answers. Sometimes the most useful answer isn&#8217;t &#8217;10 blue links,&#8217; but a map for an address query, or a series of images for a query like &#8216;pictures of Egyptian pyramids.&#8217; We often provide these results in the form of &#8216;quick answers&#8217; at the top of the page, because our users want a quick answer.&#8221; See? They&#8217;re doing it for you. As long as you don&#8217;t happen to work at one of the services or companies whose result is now lower on the page as a result. More On Techland: Google Loses Street View Trespass Case, Pays (Very) Small Settlement Bad Company: How Poor Service Upped One Site&#8217;s Google Rank Google&#8217;s Practices Under Investigation By EU Regulators<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=59124&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2010/12/14/are-googles-search-results-fixed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<primary_category>Google</primary_category><primary_category_link>http://techland.time.com/category/companies-2/google/</primary_category_link>
		<media:content url="http://1.gravatar.com/avatar/47c202d233be9157b489be81efedb320?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">gramcm</media:title>
		</media:content>
	</item>
		<item>
		<title>BlackBerry Users Get &quot;Roam&quot; Credit Card Reader Attachment</title>
		<link>http://techland.time.com/2010/11/30/blackberry-users-get-roam-credit-card-reader-attachment/</link>
		<comments>http://techland.time.com/2010/11/30/blackberry-users-get-roam-credit-card-reader-attachment/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:00:08 +0000</pubDate>
		<dc:creator>Doug Aamoth</dc:creator>
				<category><![CDATA[Apps & Software]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Square]]></category>

		<guid isPermaLink="false">https://timenerdworld.wordpress.com/?p=57003</guid>
		<description><![CDATA[BlackBerry users now have a secure way to quickly capture credit card transactions on their handsets. The newly-announced Roam attachment is &#8220;the world&#8217;s first encrypted audio coupled card reader for BlackBerry devices,&#8221; according to the company&#8217;s press release. The &#8220;swiper,&#8221; as it&#8217;s called, connects to the headphone jack of any compatible BlackBerry and securely communicates credit card details to a special software application on the phone. The company has a similar setup that&#8217;s compatible with iPhones and certain Android handsets, too. The BlackBerry compatibility is interesting, as a large majority of BlackBerry handsets are used by businesses and the company still holds about a 30% market smartphone share. So while competing efforts from the likes of Square (for iPhone) and even Roam&#8217;s own iPhone and Android products provide simplified ways to handle credit card transactions, similar functionality may enjoy much more widespread adoption with BlackBerry&#8217;s business class. More on Techland: Square: Your iPhone Now Takes Credit Cards AT&#38;T, T-Mobile and Verizon Want Phones to Replace Credit Cards Programmable Credit Card Stores Multiple Accounts<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=57003&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2010/11/30/blackberry-users-get-roam-credit-card-reader-attachment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<primary_category>Smartphones</primary_category><primary_category_link>http://techland.time.com/category/gadgets/smartphones/</primary_category_link>
		<media:content url="http://0.gravatar.com/avatar/9c8df542e0f7376bd2d58f707dbdff00?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">daamoth</media:title>
		</media:content>
	</item>
		<item>
		<title>HP EliteBook 2540p Review: Elite Features Offset the Elite Price</title>
		<link>http://techland.time.com/2010/06/30/hp-elitebook-2540p-review/</link>
		<comments>http://techland.time.com/2010/06/30/hp-elitebook-2540p-review/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:00:25 +0000</pubDate>
		<dc:creator>Doug Aamoth</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">https://timenerdworld.wordpress.com/?p=33612</guid>
		<description><![CDATA[While $1,629 seems like a lot to spend on a notebook nowadays, it&#8217;s oddly comforting to know that you can get a decked-out computer with very few compromises for well shy of two grand. Such is the case of HP&#8217;s EliteBook 2540p, a 12-inch rugged-but-portable notebook with a low-voltage Intel Core i7 processor, six-cell battery, Windows 7 Professional, and a weight of four pounds. Other features include a 250GB hard drive, 4GB of DDR3 RAM, Wi-Fi (a/b/g/n), Bluetooth, webcam, fingerprint reader, DVD burner, and a three year warranty. The whole rugged angle isn&#8217;t just a gimmick, either. The 1.5-inch thick notebook is ensconced in a magnesium/aluminum enclosure and meets military-grade strength specifications, promising to be able to withstand 300 pounds of pressure on the lid. I tested this out as any 6&#8242; 4&#8243;, 230-pound Scandinavian would by standing on top of the computer as though it were a scale. Nothing. No dents, no buckling, no creaking. Solid as a rock and the outer casing doesn&#8217;t attract scores of fingerprints, which is a nice bonus. For less extreme endeavors, the EliteBook also features &#8220;a spill-resistant keyboard with drains&#8221; that&#8217;ll apparently protect things &#8220;in the event of a minor spill.&#8221; I didn&#8217;t have the heart to test this out, as I need to return this thing to HP and the idea of a &#8220;minor spill&#8221; is subject to interpretation. The business-centric features of this notebook include both a standard trackpad and secondary pointing stick complete with two additional mouse buttons (apparently business people haven&#8217;t quite been able to let go of the nubbin mouse yet), a fingerprint sensor that can be used in lieu of entering passwords, and software that allows the webcam to convert snapshots of business cards into digitized contact information. From a performance standpoint, the 4GB of RAM along with the low-voltage Core i7 processor made just about everything I threw at the machine run smoothly. I was more impressed by being able to top out at just over seven hours before needing to recharge&#8211;HP claims 8.5 hours is<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techland.time.com&#038;blog=5290478&#038;post=33612&#038;subd=timenerdworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techland.time.com/2010/06/30/hp-elitebook-2540p-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>HP</primary_category><primary_category_link>http://techland.time.com/category/companies-2/hp/</primary_category_link>
		<media:content url="http://0.gravatar.com/avatar/9c8df542e0f7376bd2d58f707dbdff00?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">daamoth</media:title>
		</media:content>

		<media:content url="http://timenerdworld.files.wordpress.com/2010/06/elitebookspecs.jpg" medium="image">
			<media:title type="html">elitebookspecs</media:title>
		</media:content>
	</item>
	</channel>
</rss>
